Grocer-Ease Logo

Products

Product ID Name Price (USD) Shelf Life Quantity On Hand Supplier ID Status
1 Hood 1 Gal. Whole Milk 3.99 21 40 4 active
2 Tyson Fun Nuggets Chicken Nuggets 1.75 lb 8.09 200 31 5 active
3 Amazon Basics Silicone, Non-Stick, Baking Mat (2 pk) 7.20 15 4 active
4 Easy-Meals Whole Chicken 5 lb 8.09 7 50 5 active
5 Mini Marshmallows 1.09 60 200 4 active
6 Specialty Camembert 6.99 14 40 4 active
7 Creamer Potatoes 3.99 45 34 5 active
8 Chobani Greek Yogurt 4.89 12 60 5 active
9 Coffee Creamer 4.49 10 50 5 active
10 Frosted Flakes 4.99 80 25 4 active
11 Popcorn: Himalayan Salt 3.79 100 20 4 active
12 Keto Nut Granola 8.99 120 33 5 active
13 Fresh Pumpkin 6.99 28 64 5 active

ID NUM Name Price Shelf Life Quantity Supplier ID Status
Ascending Descending

Sort It!